LevelBLINDSLength
1200 800 300 500 1,00030 min
2200 800 300 500 1,00030 min
3200 1,000 300 600 1,20030 min
4300 1,300 400 800 1,60030 min
5400 1,600 500 1,000 2,00030 min
6400 2,000 600 1,200 2,40030 min
Break17:0015 min
Reg CloseRegistration Closed
7500 2,500 1,000 1,500 3,00030 min
8500 3,500 1,000 2,000 4,00030 min
91,000 4,000 1,500 2,500 5,00030 min
101,000 5,000 2,000 3,000 6,00030 min
Break19:1515 min
111,000 7,000 2,000 4,000 8,00030 min
122,000 8,000 3,000 5,000 10,00030 min
132,000 10,000 3,000 6,000 12,00030 min
143,000 13,000 4,000 8,000 16,00030 min
Break21:3015 min
154,000 16,000 5,000 10,000 20,00030 min
164,000 20,000 6,000 12,000 24,00030 min
175,000 25,000 10,000 15,000 30,00030 min
185,000 35,000 10,000 20,000 40,00030 min