LevelBLINDSLength
1300 500 500 1,00030 min
2300 500 500 1,00030 min
3300 600 600 1,20030 min
Break11:3010 min
4400 800 800 1,60030 min
5500 1,000 1,000 2,00030 min
6600 1,200 1,200 2,40030 min
Break13:1010 min
Reg CloseRegistration Closed
71,000 1,500 1,500 3,00030 min
81,000 2,000 2,000 4,00030 min
91,500 2,500 2,500 5,00030 min
101,500 3,000 3,000 6,00030 min
Break15:2010 min
112,000 4,000 4,000 8,00030 min
123,000 5,000 5,000 10,00030 min
133,000 6,000 6,000 12,00030 min
144,000 8,000 8,000 16,00030 min
Break17:3010 min
155,000 10,000 10,000 20,00030 min
166,000 12,000 12,000 24,00030 min
178,000 15,000 15,000 30,00030 min
1810,000 20,000 20,000 40,00030 min
Break19:4010 min
1915,000 25,000 25,000 50,00030 min
2015,000 30,000 30,000 60,00030 min
2120,000 40,000 40,000 80,00030 min
2225,000 50,000 50,000 100,00030 min